<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Foundry Technology Network</title>
	<atom:link href="http://www.nftn.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nftn.co.za</link>
	<description>The NFTN aims at improving the local and global competitiveness of South African Foundries.</description>
	<lastBuildDate>Fri, 11 May 2012 11:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Afrimold &#8211; Call for Papers</title>
		<link>http://www.nftn.co.za/blog/2012/03/14/afrimold-call-for-papers/</link>
		<comments>http://www.nftn.co.za/blog/2012/03/14/afrimold-call-for-papers/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nftn.co.za/?p=22608</guid>
		<description><![CDATA[Call for Conference Papers AfriMold, the international tooling, precision engineering, mould making, design and application development trade fair will take place from 10 – 12 October 2012 at the Gallagher Convention Centre in Midrand, South Africa. The third annual AfriMold trade fair is expected to attract exhibitors and visitors representing the associated sectors of design, materials, simulation, engineering, virtual reality, CAD/CAM/CAE, rapid prototyping and tooling, patternmaking, prototyping, mould-making and tooling, tools, precision machining, machine tools, quality assurance and automation, as well as processing, series production and final part finishing &#38; assembly. According to AfriMold managing director Ron MacLarty, “the specialised nature of AfriMold attracts a highly targeted audience of visitors, who are for the most part proactive buyers. The expo’s visitors have made a conscious decision to purchase and have set aside valuable time to attend the expo and do just that. Participating in the expo is the best bench-marking method to compare prices, products and quality. He expands, “The reality of a serious and willing buyer coming directly to you is probably the single most important reason why exhibitors choose to participate in AfriMold. Add to that the interactive nature and benefits of expo’s, namely, the opportunity for one-on-one sales and promotion, face-to-face contact with your customers, a neutral sales environment, fast market penetration and the opportunity to evaluate market trends and customer needs, and you have several very compelling reasons to exhibit.” Past research has shown that AfriMold visitors do come with very specific goals in mind. Among ...]]></description>
		<wfw:commentRss>http://www.nftn.co.za/blog/2012/03/14/afrimold-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter &#8211; 29 February</title>
		<link>http://www.nftn.co.za/blog/2012/03/01/newsletter-29-february/</link>
		<comments>http://www.nftn.co.za/blog/2012/03/01/newsletter-29-february/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:27:36 +0000</pubDate>
		<dc:creator>Craig Dean</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.nftn.co.za/?p=22599</guid>
		<description><![CDATA[Foundry Energy Challenge Every foundry in South Africa has felt the dramatic increases in energy prices. Energy has historically been a cost advantage to us, but the consecutive increases from 2008 onwards have brought a quick end to this situation. The 2011 increase has landed us in an area where our industrial energy cost is now well above the cost in our major competing countries, particularly for electricity supplied through the municipalities and for gas. Given the dependence of our industry on energy, this is nothing less than a catastrophe. Have you already seriously considered what your electricity bill will look like in July after another 25% jump? And in July next year after another 25% increase from municipalities? There are two ways for us to look at just one of the critical areas that are facing our industry. Give up and leave the country&#8230;or stand up, join hands and find a solution. The important aspect to remember is that the solution might have more angles than what you have envisaged. NFTN with all its stakeholders formed 7 working groups end of last year with the intention to find solutions for the most pressing matters facing foundries today. The NFTN energy management working group has sent out an individual questionnaire to all foundries. This serves to assist acquiring key data to create enough evidence to motivate a more favourable electricity and energy price for all the Foundries in our country. As such, it is very important that you respond to ...]]></description>
		<wfw:commentRss>http://www.nftn.co.za/blog/2012/03/01/newsletter-29-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve Castings Support Opportunity</title>
		<link>http://www.nftn.co.za/blog/2012/02/17/valve-castings/</link>
		<comments>http://www.nftn.co.za/blog/2012/02/17/valve-castings/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:57:00 +0000</pubDate>
		<dc:creator>Craig Dean</dc:creator>
				<category><![CDATA[alerts]]></category>

		<guid isPermaLink="false">http://www.nftn.co.za/?p=22487</guid>
		<description><![CDATA[Dear Foundry Owner NFTN and SAIF have been in discussions with the South African Valve Cluster on matters relating to the “designation” of valves, which would ensure the localisation of the valve casting supply chain. Communication with Government is indicating that the designation of certain valves is targeted for end of 2012. The valve cluster supplied us with a list of foundries they recognise and have worked with to date. Your foundry is one of those identified. In response to the localisation opportunity at hand for foundries supplying to valve manufacturers we would like to proactively start a “Foundry valve competitive initiative” funded by NFTN. Our objective will be to ensure that local foundries are able to meet the price, quality and performance criteria of the valve sector. Foundries will be able to receive key information of customer requirements, technical support to improve quality, energy efficiency, focused training to the needs of foundries supplying to this sector, reduce manufacturing lead time, etc. through this initiative. Where applicable we will look how foundries can be more innovative to meet the price, quality and timing demands from the valve cluster. The aim of my communication to you is for us to determine which foundries would be interested in being part of such an initiative. Our offer of support is limited to foundries that are willing to change, improve and expand through the process. Co-investment from foundries either in the form of in-kind contribution or financial contribution shall be agreed upon. Your motivation ...]]></description>
		<wfw:commentRss>http://www.nftn.co.za/blog/2012/02/17/valve-castings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIVEN LESEJANE</title>
		<link>http://www.nftn.co.za/blog/2012/02/02/given-lesejane/</link>
		<comments>http://www.nftn.co.za/blog/2012/02/02/given-lesejane/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:57:49 +0000</pubDate>
		<dc:creator>Craig Dean</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.nftn.co.za/?p=22547</guid>
		<description><![CDATA[I was taught the importance of networking while I was still doing the my in-service training at Hulamin and have seen my mentors at Element Six travel the world to sell business ideas and conclude business deals, that the importance of networking settled in me and became part of my dreams. My interest in Foundry Technology grew when I was still at CSIR and became aware of the NFTN (National Foundry Technology Network) and learning more about the organization with one of the objectives being; increasing the global competitiveness of South Africa Foundry industry through the provision of appropriate services, in order to reduce import leakage and increasing local production and increasing investment in the sector. I love challenges and having my horizons broadened. Seeing how foundry technology is the dominating aspect of the manufacturing industry and its effect on import and export rates, yet it is faced with so many challenges, I saw it as an opportunity to take up the challenge of being on the driver’s seat of improving South Africa’s economy. This is a lifetime opportunity for me, it broadens my horizons by a possible lucrative network chain, adding another language to my vocabulary and being one of the women to leave a mark in the Science and Technology sector.]]></description>
		<wfw:commentRss>http://www.nftn.co.za/blog/2012/02/02/given-lesejane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LERATO RAGANYA</title>
		<link>http://www.nftn.co.za/blog/2012/02/02/lerato-raganya/</link>
		<comments>http://www.nftn.co.za/blog/2012/02/02/lerato-raganya/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:56:24 +0000</pubDate>
		<dc:creator>Craig Dean</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.nftn.co.za/?p=22543</guid>
		<description><![CDATA[Growing up in one of the most “down-to-earth” village and attending a public school in the area was not an easy task. I used the word “struggle” to reach the stage I am currently at. I am Lerato Raganya from Tzaneen in Limpopo. I obtained a Bachelor of Technology certificate from the University of Johannesburg. A lifetime opportunity comes once in a person‘s living journey and that led me to apply for this program. My vision for saying “YES I WANNA FLY TO GERMANY” is mainly based on the development of South Africa as a whole. Germany is known to be one of the most industrial countries. I regard this as my own struggle of building my country‘s metallurgical field. SA has a limited number of women in Science and Engineering so this could prove to the world as a whole that women can also produce skillful ideas. For my personal reason, furthering my studies has been on the top level of my priority list. I believe that when I return from Germany. I will be regarded as a reference tool in the metallurgical field. An unknown author once said “those who chase dreams are the ones who catch them”. I am willing to learn as much as I can because foundry is not yet founded in Mzansi. There is still a lot to be done. Peace!]]></description>
		<wfw:commentRss>http://www.nftn.co.za/blog/2012/02/02/lerato-raganya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASHILA RACHEL MOTADI</title>
		<link>http://www.nftn.co.za/blog/2012/02/02/mashila-rachel-motadi/</link>
		<comments>http://www.nftn.co.za/blog/2012/02/02/mashila-rachel-motadi/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:55:39 +0000</pubDate>
		<dc:creator>Craig Dean</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.nftn.co.za/?p=22539</guid>
		<description><![CDATA[Mashila Rachel Motadi was born in Bochum, Limpopo province in June 1987. She attended Kgebetli Primary School and subsequently matriculated at Phagamang High School in 2004. She then studied Metallurgical Engineering at The University of Johannesburg (UJ) and completed her National Diploma and Baccalaureus Technologiae Degree in 2009 and 2010, respectively. Mashila worked at Mintek as an in-service trainee for a period of 1 year. Some of the projects she worked on included the casting and metallurgical examination of grinding media and the development of light weight and cost-effective alloys for railway applications such as rail tracks, coaches and wagon wheels. It is during her time at Mintek that her knowledge of metallurgy was fully challenged and a passion for casting technology awakened! When an opportunity arose to study for a Master’s Degree in Foundry Technology in Germany as part of the Department of Science and Technology’s Human Capital Development Programme, she grabbed it with both hands. Upon completion of her Degree she plans to come back to South Africa and apply her knowledge in assisting local foundries. More importantly she hopes to open her own Foundry one day.]]></description>
		<wfw:commentRss>http://www.nftn.co.za/blog/2012/02/02/mashila-rachel-motadi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

